Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | HpH2foQXLJ |
| Description | to Clinton Health Access Initiative, USD 250000, 2024-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | HpH2foQXLJ |
organizationId | Coefficient Giving(organization) |
granteeId | Clinton Health Access Initiative |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Clinton Health Access Initiative |
name | Clinton Health Access Initiative — Effectiveness Improvements for Health Multilaterals |
amount | 250000 |
currency | USD |
period | — |
date | 2024-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Aid Policy] Open Philanthropy recommended a grant of $250,000 to the Clinton Health Access Initiative (CHAI) to support analytical work aimed at improving the effectiveness of health multilaterals. The grant will fund initiatives focused on priority setting in aid recipient countries and vac… |
programId | t9rVNbSZs- |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 5/4/2026
1 → confirmed
Debug info
Thing ID: HpH2foQXLJ
Source Table: grants
Source ID: HpH2foQXLJ
Parent Thing ID: sid_ULjDXpSLCI