Metadata
| Source Table | grants |
| Source ID | I5ltCa0prX |
| Description | to The School for Moral Ambition, USD 466670, 2025-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | I5ltCa0prX |
organizationId | Coefficient Giving(organization) |
granteeId | The School for Moral Ambition |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The School for Moral Ambition |
name | The School for Moral Ambition — EU Protein Transition Fellowships |
amount | 466670 |
currency | USD |
period | — |
date | 2025-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Alternatives to Animal Products] Open Philanthropy recommended a grant of €400,000 (approximately $466,670 at the time of conversion) over two years to The School for Moral Ambition to support the EU Protein Transition Fellowship program, which directs top talent toward alternative protein policy w… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: I5ltCa0prX
Source Table: grants
Source ID: I5ltCa0prX
Parent Thing ID: sid_ULjDXpSLCI