Metadata
| Source Table | grants |
| Source ID | IHftc0M8fN |
| Description | to Penn State University, USD 109063, 2019-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | IHftc0M8fN |
organizationId | Coefficient Giving(organization) |
granteeId | Penn State University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Penn State University |
name | Penn State University — Emergency Food Research (Charles Anderson) |
amount | 109063 |
currency | USD |
period | — |
date | 2019-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Other Scientific Research Areas] Grant investigator: Chris Somerville and Heather Youngs This page was reviewed but not written by the grant investigator. Penn State University staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $109,063 to P… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: IHftc0M8fN
Source Table: grants
Source ID: IHftc0M8fN
Parent Thing ID: sid_ULjDXpSLCI