Metadata
| Source Table | grants |
| Source ID | IUZ7wenvHo |
| Description | to Safety and Justice Action Fund, USD 300000, 2016-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | IUZ7wenvHo |
organizationId | Coefficient Giving(organization) |
granteeId | Safety and Justice Action Fund |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Safety and Justice Action Fund |
name | Safety and Justice Action Fund — General Support |
amount | 300000 |
currency | USD |
period | — |
date | 2016-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Safety and Justice Action Fund staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $300,000 over two years to the Saf… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: IUZ7wenvHo
Source Table: grants
Source ID: IUZ7wenvHo
Parent Thing ID: sid_ULjDXpSLCI