grant
Foundation for Food and Agriculture Research — Chickpea and Corn Zein Research
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | IuqwZAcg64 |
| Description | to Foundation for Food and Agriculture Research, USD 444000, 2020-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | IuqwZAcg64 |
organizationId | Coefficient Giving(organization) |
granteeId | Foundation for Food and Agriculture Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Foundation for Food and Agriculture Research |
name | Foundation for Food and Agriculture Research — Chickpea and Corn Zein Research |
amount | 444000 |
currency | USD |
period | — |
date | 2020-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Alternatives to Animal Products] Grant investigators: Chris Somerville and Lewis Bollard This page was reviewed but not written by the grant investigator. Foundation for Food and Agriculture Research (FFAR) staff also reviewed this page prior to publication. Open Philanthropy recommended a gran… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: IuqwZAcg64
Source Table: grants
Source ID: IuqwZAcg64
Parent Thing ID: sid_ULjDXpSLCI