Metadata
| Source Table | grants |
| Source ID | JVXDVb4Wiz |
| Description | to DRIIV Foundation, USD 52494, 2024-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | JVXDVb4Wiz |
organizationId | Coefficient Giving(organization) |
granteeId | DRIIV Foundation |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | DRIIV Foundation |
name | DRIIV Foundation — Air Quality Sensors in Delhi |
amount | 52494 |
currency | USD |
period | — |
date | 2024-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [South Asian Air Quality] Open Philanthropy recommended a grant of $52,494 to the DRIIV Foundation to support the installation of three clusters of air quality sensor networks in Delhi, which will be used to evaluate ongoing pollution control interventions. This falls within our focus area of South … |
programId | q9u4ra9Caf |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: JVXDVb4Wiz
Source Table: grants
Source ID: JVXDVb4Wiz
Parent Thing ID: sid_ULjDXpSLCI