grant
Rutgers University — Ethical Protections for Potential Tuberculosis Vaccine Trial
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | KGpScgeH-y |
| Description | to Rutgers University, USD 150416, 2023-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | KGpScgeH-y |
organizationId | Coefficient Giving(organization) |
granteeId | Rutgers University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Rutgers University(organization) |
granteeDisplayName | rutgers-university |
name | Rutgers University — Ethical Protections for Potential Tuberculosis Vaccine Trial |
amount | 150416 |
currency | USD |
period | — |
date | 2023-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a gift of $150,416 over two years to Rutgers University to support research led by Mônica Magalhães and Nir Eyal on safeguards to promote ethical design of potential future tuberculosis (TB) phase III vaccine trials among Brazilian incarcera… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: KGpScgeH-y
Source Table: grants
Source ID: KGpScgeH-y
Parent Thing ID: sid_ULjDXpSLCI