Metadata
| Source Table | grants |
| Source ID | L_7P2CQaR0 |
| Description | to California YIMBY, USD 500000, 2018-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | L_7P2CQaR0 |
organizationId | Coefficient Giving(organization) |
granteeId | California YIMBY(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | California YIMBY(organization) |
granteeDisplayName | California YIMBY |
name | California YIMBY — General Support (April 2018) |
amount | 500000 |
currency | USD |
period | — |
date | 2018-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Grant investigator: Alexander Berger This page was reviewed but not written by the grant investigator. California YIMBY also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $500,000 to California YIMBY (short for “yes-in-… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: L_7P2CQaR0
Source Table: grants
Source ID: L_7P2CQaR0
Parent Thing ID: sid_ULjDXpSLCI