Metadata
| Source Table | grants |
| Source ID | LxSgwqn08g |
| Description | to Mothers Against Police Brutality, USD 50000, 2016-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | LxSgwqn08g |
organizationId | Coefficient Giving(organization) |
granteeId | Mothers Against Police Brutality |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Mothers Against Police Brutality |
name | Mothers Against Police Brutality — Prosecutorial Reform |
amount | 50000 |
currency | USD |
period | — |
date | 2016-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Published: February 2017 The Open Philanthropy Project recommended a grant of $50,000 to Mothers Against Police Brutality to support its efforts on increasing prosecutorial accountability in Texas. We heard from several sources that MAPB is a particularly effective law enfo… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: LxSgwqn08g
Source Table: grants
Source ID: LxSgwqn08g
Parent Thing ID: sid_ULjDXpSLCI