grant
UC Berkeley — In-Line Water Chlorination Devices (Amy Pickering) (2021)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | ME4201arpF |
| Description | to University of California, Berkeley, USD 1900000, 2021-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ME4201arpF |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | UC Berkeley — In-Line Water Chlorination Devices (Amy Pickering) (2021) |
amount | 1900000 |
currency | USD |
period | — |
date | 2021-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $1,900,000 to UC Berkeley to support work led by Amy Pickering to develop and evaluate low-cost in-line water chlorination devices. Such devices could improve drinking water quality in low-resource settings and lessen the burden o… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: ME4201arpF
Source Table: grants
Source ID: ME4201arpF
Parent Thing ID: sid_ULjDXpSLCI