grant
Fórum Nacional de Proteção e Defesa Animal — Crate- and Cage-Free Campaigning in Brazil (2020)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | MPbMXW5nu0 |
| Description | to Fórum Nacional de Proteção e Defesa Animal, USD 100000, 2020-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | MPbMXW5nu0 |
organizationId | Coefficient Giving(organization) |
granteeId | Fórum Nacional de Proteção e Defesa Animal |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Fórum Nacional de Proteção e Defesa Animal |
name | Fórum Nacional de Proteção e Defesa Animal — Crate- and Cage-Free Campaigning in Brazil (2020) |
amount | 100000 |
currency | USD |
period | — |
date | 2020-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Cage-Free Reforms] Grant investigator: Amanda Hungerford and Lewis Bollard Open Philanthropy recommended a grant of $100,000 to Fórum Nacional de Proteção e Defesa Animal (FNPDA) to support work campaigning to reduce the use of battery cages for layer hens and gestation crates for pigs in Brazil. U… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: MPbMXW5nu0
Source Table: grants
Source ID: MPbMXW5nu0
Parent Thing ID: sid_ULjDXpSLCI