Metadata
| Source Table | grants |
| Source ID | MY9arrg0Rt |
| Description | to Fred Hutchinson Cancer Center, USD 102000, 2024-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | MY9arrg0Rt |
organizationId | Coefficient Giving(organization) |
granteeId | Fred Hutchinson Cancer Center |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Fred Hutchinson Cancer Center |
name | Fred Hutchinson Cancer Center — Fluro-BCG planning |
amount | 102000 |
currency | USD |
period | — |
date | 2024-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Open Philanthropy recommended a gift of $102,000 to the Fred Hutchinson Cancer Center to support preparations and planning for a clinical trial to accelerate TB vaccine development. The research, led by Dr. Jim Kublin, will study a form of the BCG TB vaccine which has been modi… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: MY9arrg0Rt
Source Table: grants
Source ID: MY9arrg0Rt
Parent Thing ID: sid_ULjDXpSLCI