Metadata
| Source Table | grants |
| Source ID | Mc9drkcT2K |
| Description | to Future of Humanity Institute, USD 30000, 2021-08 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Mc9drkcT2K |
organizationId | Coefficient Giving(organization) |
granteeId | Future of Humanity Institute(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Future of Humanity Institute(organization) |
granteeDisplayName | — |
name | Future of Humanity Institute — Economist Survey |
amount | 30000 |
currency | USD |
period | — |
date | 2021-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Open Philanthropy recommended a grant of $30,000 to the Future of Humanity Institute to support work on an expert survey asking economists to predict the likelihood that global economic growth will increase significantly in the future. This falls within our work on longt… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Mc9drkcT2K
Source Table: grants
Source ID: Mc9drkcT2K
Parent Thing ID: sid_ULjDXpSLCI