Metadata
| Source Table | grants |
| Source ID | MkZ3SQmenM |
| Description | to Center for Global Development, USD 75000, 2023-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | MkZ3SQmenM |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Global Development(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | center-for-global-development |
name | Center for Global Development — Lead Exposure Research |
amount | 75000 |
currency | USD |
period | — |
date | 2023-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Public Health Policy] Open Philanthropy recommended a grant of $75,000 to the Center for Global Development to support research into how lead exposure affects economic and educational outcomes. This grant follows GiveWell’s December 2021 grant (not funded by Open Philanthropy) to support th… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: MkZ3SQmenM
Source Table: grants
Source ID: MkZ3SQmenM
Parent Thing ID: sid_ULjDXpSLCI