grant
Center for Effective Global Action at UC Berkeley — Deworming Study Planning Gift
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | N7Euv8GnEa |
| Description | to University of California, Berkeley, USD 18000, 2017-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | N7Euv8GnEa |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | Center for Effective Global Action at UC Berkeley — Deworming Study Planning Gift |
amount | 18000 |
currency | USD |
period | — |
date | 2017-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] The Open Philanthropy Project recommended a GiveWell Incubation Grant of $18,000 to the Center for Effective Global Action (CEGA) at the University of California, Berkeley to investigate the feasibility of conducting a high-quality follow-up study on a deworming evaluat… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: N7Euv8GnEa
Source Table: grants
Source ID: N7Euv8GnEa
Parent Thing ID: sid_ULjDXpSLCI