Metadata
| Source Table | grants |
| Source ID | NQJmbdmP86 |
| Description | to Purdue University, USD 600000, 2022-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | NQJmbdmP86 |
organizationId | Coefficient Giving(organization) |
granteeId | Purdue University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Purdue University(organization) |
granteeDisplayName | purdue-university |
name | Purdue University — Imatinib Trial for Drug-Resistant Malaria |
amount | 600000 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $600,000 over three years to Purdue University to support a phase III trial of imatinib, a drug previously approved to treat leukemia, to test its efficacy against drug-resistant strains of malaria in Vietnam. This research will b… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: NQJmbdmP86
Source Table: grants
Source ID: NQJmbdmP86
Parent Thing ID: sid_ULjDXpSLCI