Metadata
| Source Table | grants |
| Source ID | NV-P4ePsQc |
| Description | to University of Oxford, USD 1353450, 2024-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | NV-P4ePsQc |
organizationId | Coefficient Giving(organization) |
granteeId | University of Oxford(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Oxford(organization) |
granteeDisplayName | university-of-oxford |
name | University of Oxford — Hepatitis C Challenge Model |
amount | 1353450 |
currency | USD |
period | — |
date | 2024-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of £1,098,103 (approximately $1,353,450 at the time of conversion) over five years to Professor Ellie Barnes and Professor Peter Simmonds at the University of Oxford (UK), Professor Graham Cooke at Imperial College (UK), and Professo… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: NV-P4ePsQc
Source Table: grants
Source ID: NV-P4ePsQc
Parent Thing ID: sid_ULjDXpSLCI