Metadata
| Source Table | grants |
| Source ID | NcBo7yeQH1 |
| Description | to Yes on J: Re-Imagine L.A. County, USD 140000, 2020-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | NcBo7yeQH1 |
organizationId | Coefficient Giving(organization) |
granteeId | Yes on J: Re-Imagine L.A. County |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Yes on J: Re-Imagine L.A. County |
name | Re-Imagine L.A. County — Measure J |
amount | 140000 |
currency | USD |
period | — |
date | 2020-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigators: Chloe Cockburn This page was reviewed but not written by the grant investigator. Yes on J: Re-Imagine L.A. County staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $140,000 to Yes on J: Re-Imagine L.A. Coun… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: NcBo7yeQH1
Source Table: grants
Source ID: NcBo7yeQH1
Parent Thing ID: sid_ULjDXpSLCI