Metadata
| Source Table | grants |
| Source ID | NqMspkynyn |
| Description | to Center for Global Development, USD 1150000, 2022-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | NqMspkynyn |
organizationId | Coefficient Giving(organization) |
granteeId | Center for Global Development(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Center for Global Development(organization) |
granteeDisplayName | center-for-global-development |
name | Center for Global Development Europe — Education Research |
amount | 1150000 |
currency | USD |
period | — |
date | 2022-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Open Philanthropy recommended a grant of $1,150,000 to CGD Europe, the European branch of the Center for Global Development, to support a study that will follow up on the long-run impacts of education RCTs (randomized controlled trials) in low and middle income countrie… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: NqMspkynyn
Source Table: grants
Source ID: NqMspkynyn
Parent Thing ID: sid_ULjDXpSLCI