investment
sid_dzlCIZ45dZ → sid_sgu6I0VtAA (Seed)
Metadata
| Source Table | investments |
| Source ID | O2ZX5tqRJM |
| Source URL | www.crowdfundinsider.com/2021/11/182405-real-estate-investment-software-firm-agora-receives-9-million-in-seed-funding/ |
| Children | — |
| Created | Mar 30, 2026, 4:49 AM |
| Updated | Mar 30, 2026, 4:49 AM |
| Synced | Mar 30, 2026, 4:49 AM |
Record Data
id | O2ZX5tqRJM |
companyId | Agora(organization) |
investorId | River Park Ventures(organization) |
companyEntityId | Agora(organization) |
companyDisplayName | — |
investorEntityId | River Park Ventures(organization) |
investorDisplayName | — |
roundName | Seed |
date | 2021-11 |
amount | — |
amountLow | — |
amountHigh | — |
stakeAcquired | — |
stakeLow | — |
stakeHigh | — |
instrument | — |
role | participant |
conditions | — |
source | www.crowdfundinsider.com/2021/11/182405-real-estate-investment-software-firm-ago… |
notes | Participant in Seed round |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/11/2026
The source text explicitly confirms that River Park Ventures participated in Agora's $9 million seed round. The record claims River Park Ventures was a participant in a Seed round investment in Agora, which matches the source statement that identifies River Park Ventures as one of the participants in the seed funding round.
Debug info
Thing ID: O2ZX5tqRJM
Source Table: investments
Source ID: O2ZX5tqRJM