Metadata
| Source Table | grants |
| Source ID | OEiSQA9kKN |
| Description | to Harvard University, USD 974132, 2024-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | OEiSQA9kKN |
organizationId | Coefficient Giving(organization) |
granteeId | Harvard University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Harvard University(organization) |
granteeDisplayName | harvard-university |
name | Harvard University — Fluorescent Imaging for In Vivo Monitoring |
amount | 974132 |
currency | USD |
period | — |
date | 2024-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Innovation: Tools and Techniques] Open Philanthropy recommended a grant of $974,132 over two years to Harvard University to support the development of a camera system that can measure live fluorescent bacteria on living surfaces for in vivo monitoring in clinical and preclinical settings… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: OEiSQA9kKN
Source Table: grants
Source ID: OEiSQA9kKN
Parent Thing ID: sid_ULjDXpSLCI