Metadata
| Source Table | grants |
| Source ID | PFOcys0D3p |
| Description | to Carnegie Mellon University, USD 330000, 2021-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | PFOcys0D3p |
organizationId | Coefficient Giving(organization) |
granteeId | Carnegie Mellon University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Carnegie Mellon University(organization) |
granteeDisplayName | carnegie-mellon-university |
name | Carnegie Mellon University — Adversarial Robustness Research |
amount | 330000 |
currency | USD |
period | — |
date | 2021-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Grant Investigator: Catherine Olsson This page was reviewed but not written by the grant investigators. Carnegie Mellon staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $330,000 over three years to Carnegie Mellon Univers… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: PFOcys0D3p
Source Table: grants
Source ID: PFOcys0D3p
Parent Thing ID: sid_ULjDXpSLCI