Metadata
| Source Table | grants |
| Source ID | PxtO_cuFG_ |
| Description | to Terner Housing Innovation Labs, USD 75000, 2023-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | PxtO_cuFG_ |
organizationId | Coefficient Giving(organization) |
granteeId | Terner Housing Innovation Labs |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Terner Housing Innovation Labs |
name | Terner Housing Innovation Labs — Housing Policy Dashboard |
amount | 75000 |
currency | USD |
period | — |
date | 2023-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended a grant of $75,000 to Terner Housing Innovation Labs to support work extending their Housing Policy Dashboard from Los Angeles to San Francisco. This dashboard simulates how many additional homes would be built as a result of various policy chang… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: PxtO_cuFG_
Source Table: grants
Source ID: PxtO_cuFG_
Parent Thing ID: sid_ULjDXpSLCI