Metadata
| Source Table | grants |
| Source ID | QC-xXdUuuC |
| Description | to Rubi Hudson, USD 33200, 2023-08-30 |
| Source URL | manifund.org/projects/avoiding-incentives-for-performative-prediction-in-ai |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | QC-xXdUuuC |
organizationId | Manifund(organization) |
granteeId | Rubi Hudson |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Rubi Hudson |
name | Avoiding Incentives for Performative Prediction in AI |
amount | 33200 |
currency | USD |
period | — |
date | 2023-08-30 |
status | — |
source | manifund.org/projects/avoiding-incentives-for-performative-prediction-in-ai |
notes | Technical AI safety |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/11/2026
The source text directly confirms all key fields in the record. The Manifund project page clearly states: '$33,200 raised', grantee 'Rubi Hudson', funder 'Manifund', and project name 'Avoiding Incentives for Performative Prediction in AI'. The grant is marked as 'Complete'. The only field not directly confirmed in the source is the specific date (2023-08-30), which is not mentioned in the provided excerpt. However, the source does show a final report dated 'over 1 year ago' and a progress update dated 'almost 2 years ago', which is consistent with a grant date in August 2023. All explicitly stated fields match the record.
Debug info
Thing ID: QC-xXdUuuC
Source Table: grants
Source ID: QC-xXdUuuC
Parent Thing ID: sid_fFVOuFZCRf