Metadata
| Source Table | grants |
| Source ID | QksDZ8Qq3b |
| Description | to Jessika Ava, MS, MPA, USD 12646, 2024-08-20 |
| Source URL | manifund.org/projects/thrive-philanthropy |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | QksDZ8Qq3b |
organizationId | Manifund(organization) |
granteeId | Jessika Ava, MS, MPA |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Jessika Ava, MS, MPA |
name | Thrive Philanthropy |
amount | 12646 |
currency | USD |
period | — |
date | 2024-08-20 |
status | — |
source | manifund.org/projects/thrive-philanthropy |
notes | [Animal welfare, EA Community Choice, Global health & development] Catalyzing Global End to Factory Farming |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
Last checked: 4/11/2026
The source text directly confirms all key fields. The Manifund project page shows '$12,646 raised' matching the amount field. Jessika Ava, MS, MPA is listed as the project lead/grantee. Manifund is the platform hosting the grant. The project name 'Thrive Philanthropy' is confirmed. The date field (2024-08-20) cannot be verified from the source text provided, as the source shows archive timestamps from 2025-2026 and mentions updates from January, October, and other 2025 dates, but does not explicitly state a grant date of August 20, 2024. However, this temporal gap does not contradict the claim—it is simply unverifiable from this excerpt. All other verifiable fields are confirmed.
Debug info
Thing ID: QksDZ8Qq3b
Source Table: grants
Source ID: QksDZ8Qq3b
Parent Thing ID: sid_fFVOuFZCRf