Metadata
| Source Table | grants |
| Source ID | R784LwweYT |
| Description | to Sightline Institute, USD 50000, 2022-05 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | R784LwweYT |
organizationId | Coefficient Giving(organization) |
granteeId | Sightline Institute |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Sightline Institute |
name | Sightline Institute — YIMBYtown (2022) |
amount | 50000 |
currency | USD |
period | — |
date | 2022-05 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended a grant of $50,000 to the Sightline Institute to support a national “Yes In My Backyard” conference, which took place in Portland, Oregon. This was added funding to cover additional costs due to COVID. We previously supported the first three nati… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: R784LwweYT
Source Table: grants
Source ID: R784LwweYT
Parent Thing ID: sid_ULjDXpSLCI