Metadata
| Source Table | grants |
| Source ID | RbVn2mYxG8 |
| Description | to IRD Global, USD 1016599, 2022-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | RbVn2mYxG8 |
organizationId | Coefficient Giving(organization) |
granteeId | IRD Global |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | IRD Global |
name | IRD Global — RCT Planning for Tuberculosis Program |
amount | 1016599 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [GiveWell-Recommended Charities] Open Philanthropy recommended a grant of $1,016,599 to Interactive Research & Development (IRD) Global to support planning work for randomized controlled trial of its Zero TB program in Karachi, Pakistan. This grant was made on GiveWell’s recommendation. This follow… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: RbVn2mYxG8
Source Table: grants
Source ID: RbVn2mYxG8
Parent Thing ID: sid_ULjDXpSLCI