Metadata
| Source Table | grants |
| Source ID | RkLyzC8aWE |
| Description | to Open New York, USD 2000000, 2023-07 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | RkLyzC8aWE |
organizationId | Coefficient Giving(organization) |
granteeId | Open New York |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Open New York |
name | Open New York — General Support (2023) |
amount | 2000000 |
currency | USD |
period | — |
date | 2023-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended a grant of $2,000,000 over two years to Open New York for general support. Open New York advocates for policies that would produce more housing across New York. This follows our September 2022 support and falls within our focus area of land use … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: RkLyzC8aWE
Source Table: grants
Source ID: RkLyzC8aWE
Parent Thing ID: sid_ULjDXpSLCI