grant
Translational Health Science and Technology Institute — Henipavirus Antivirals
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | RmjmzCRfNA |
| Description | to Translational Health Science and Technology Institute, USD 1020475, 2022-08 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | RmjmzCRfNA |
organizationId | Coefficient Giving(organization) |
granteeId | Translational Health Science and Technology Institute |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Translational Health Science and Technology Institute |
name | Translational Health Science and Technology Institute — Henipavirus Antivirals |
amount | 1020475 |
currency | USD |
period | — |
date | 2022-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $1,020,475 over four years to the Translational Health Science and Technology Institute (THSTI). The THSTI is a government institute in the Department of Biotechnology within the Ministry of Science and Technology of India. This g… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: RmjmzCRfNA
Source Table: grants
Source ID: RmjmzCRfNA
Parent Thing ID: sid_ULjDXpSLCI