Metadata
| Source Table | grants |
| Source ID | S5sc3tFOUr |
| Description | to Wageningen University & Research, USD 519434, 2021-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | S5sc3tFOUr |
organizationId | Coefficient Giving(organization) |
granteeId | Wageningen University & Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Wageningen University & Research |
name | Wageningen University & Research — Wild-Caught Fish Welfare |
amount | 519434 |
currency | USD |
period | — |
date | 2021-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant Investigator: Lewis Bollard and Amanda Hungerford This page was reviewed but not written by the grant investigators. Wageningen University & Research staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of €473,260 ($519,434 at the… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: S5sc3tFOUr
Source Table: grants
Source ID: S5sc3tFOUr
Parent Thing ID: sid_ULjDXpSLCI