grant
One year of operating expenses for a nonprofit that facilitates and amplifies Nick Bostrom's work
Child of Long-Term Future Fund (LTFF)
Metadata
| Source Table | grants |
| Source ID | T5YPg4GANY |
| Description | to Macrostrategy Research Initiative, USD 150000, 2025-01 |
| Source URL | funds.effectivealtruism.org/grants |
| Parent | Long-Term Future Fund (LTFF) |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 12, 2026, 4:12 PM |
Record Data
id | T5YPg4GANY |
organizationId | Long-Term Future Fund (LTFF)(organization) |
granteeId | Macrostrategy Research Initiative(organization) |
orgEntityId | Long-Term Future Fund (LTFF)(organization) |
orgDisplayName | — |
granteeEntityId | Macrostrategy Research Initiative(organization) |
granteeDisplayName | Macrostrategy Research Initiative |
name | One year of operating expenses for a nonprofit that facilitates and amplifies Nick Bostrom's work |
amount | 150000 |
currency | USD |
period | — |
date | 2025-01 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [Long-Term Future Fund] One year of operating expenses for a nonprofit that facilitates and amplifies Nick Bostrom's work |
programId | xng_1vsce_ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date, name matched in source snapshot (1628 rows)
Debug info
Thing ID: T5YPg4GANY
Source Table: grants
Source ID: T5YPg4GANY
Parent Thing ID: sid_yA12C1KcjQ