grant
Massachusetts Institute of Technology — Synthetic Neurobiology Group
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | TPn0Z7ANW5 |
| Description | to Massachusetts Institute of Technology, USD 2970000, 2016-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | TPn0Z7ANW5 |
organizationId | Coefficient Giving(organization) |
granteeId | Massachusetts Institute of Technology(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Massachusetts Institute of Technology(organization) |
granteeDisplayName | mit |
name | Massachusetts Institute of Technology — Synthetic Neurobiology Group |
amount | 2970000 |
currency | USD |
period | — |
date | 2016-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] https://web.archive.org/web/20240601000000/https://openphilanthropy.org/grants/massachusetts-institute-of-technology-synthetic-neurobiology-group/ |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: TPn0Z7ANW5
Source Table: grants
Source ID: TPn0Z7ANW5
Parent Thing ID: sid_ULjDXpSLCI