Metadata
| Source Table | grants |
| Source ID | Thn9gwtLfJ |
| Description | to American University, USD 200000, 2022-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Thn9gwtLfJ |
organizationId | Coefficient Giving(organization) |
granteeId | American University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | American University |
name | American University — Solar Geoengineering Initiative |
amount | 200000 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Open Philanthropy recommended a grant of $200,000* to American University to provide startup funding for an initiative, led by Shuchi Talati, focused on solar geoengineering. The new organization will work on building solar geoengineering governance capacity in the Global… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Thn9gwtLfJ
Source Table: grants
Source ID: Thn9gwtLfJ
Parent Thing ID: sid_ULjDXpSLCI