grant
Duke University — Co-Crystallization of Hsp70i and Inhibitor HS-72 (Timothy Haystead)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | Tmx__c7ABN |
| Description | to Duke University, USD 81500, 2017-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | Tmx__c7ABN |
organizationId | Coefficient Giving(organization) |
granteeId | Duke University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Duke University(organization) |
granteeDisplayName | duke-university |
name | Duke University — Co-Crystallization of Hsp70i and Inhibitor HS-72 (Timothy Haystead) |
amount | 81500 |
currency | USD |
period | — |
date | 2017-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Grant investigator: Chris Somerville This page was reviewed but not written by the grant investigator. Duke University staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $81,500 to Duke University to support work on the co-… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: Tmx__c7ABN
Source Table: grants
Source ID: Tmx__c7ABN
Parent Thing ID: sid_ULjDXpSLCI