Metadata
| Source Table | grants |
| Source ID | TsrjItpTDu |
| Description | to Compassion in World Farming, USD 1391971, 2020-11 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | TsrjItpTDu |
organizationId | Coefficient Giving(organization) |
granteeId | Compassion in World Farming(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Compassion in World Farming(organization) |
granteeDisplayName | compassion-in-world-farming |
name | Compassion in World Farming — Farm Animal Welfare in Asia |
amount | 1391971 |
currency | USD |
period | — |
date | 2020-11 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Amanda Hungerford This page was reviewed but not written by the grant investigator. Compassion in World Farming staff also reviewed this page prior to publication. Open Philanthropy recommended two grants totaling £1,083,600 ($1,391,971 at the time of co… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: TsrjItpTDu
Source Table: grants
Source ID: TsrjItpTDu
Parent Thing ID: sid_ULjDXpSLCI