Metadata
| Source Table | grants |
| Source ID | UBAcAsinMf |
| Description | to The Pollination Project, USD 362000, 2019-07 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | UBAcAsinMf |
organizationId | Coefficient Giving(organization) |
granteeId | The Pollination Project |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The Pollination Project |
name | The Pollination Project — Global Animal Advocacy Movement (2019) |
amount | 362000 |
currency | USD |
period | — |
date | 2019-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Amanda Hungerford This page was reviewed but not written by the grant investigator. The Pollination Project staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $362,000 over two years to The Pollinat… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: UBAcAsinMf
Source Table: grants
Source ID: UBAcAsinMf
Parent Thing ID: sid_ULjDXpSLCI