grant
AI Governance Exchange (focus on China, AI safety), Seed Funding
Metadata
| Source Table | grants |
| Source ID | UGKrKZ3AbS |
| Source URL | manifund.org/projects/ai-safety-bridge-in-china-seed-funding |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | UGKrKZ3AbS |
organizationId | Manifund(organization) |
granteeId | Yuanyuan Sun |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Yuanyuan Sun |
name | AI Governance Exchange (focus on China, AI safety), Seed Funding |
amount | 12365 |
currency | USD |
period | — |
date | 2025-03-28 |
status | — |
source | manifund.org/projects/ai-safety-bridge-in-china-seed-funding |
notes | [Technical AI safety, AI governance, Global catastrophic risks] Building bridges between Western and Chinese AI governance efforts to address global AI safety challenges. |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/14/2026
The source confirms the grant amount ($12,365), grantee (Yuanyuan Sun), funder (Manifund), and project name. However, the claimed date of 2025-03-28 is not explicitly stated in the source text. The Wayback Machine capture date is 2026-01-15, which is after the claimed grant date, but this doesn't contradict the claim—it just means the page was archived later. The source shows the project was active and had raised $12,365, but does not provide a specific grant disbursement date. The date field is therefore unverifiable from this source, making the overall record only partially confirmed.
Debug info
Thing ID: UGKrKZ3AbS
Source Table: grants
Source ID: UGKrKZ3AbS