grant
KEMRI-Wellcome Trust Research Programme — Malaria Vaccine Clinical Trial (Philip Bejon)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | UryLzEoHb- |
| Description | to The KEMRI-Wellcome Trust Research Programme, USD 472016, 2021-08 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | UryLzEoHb- |
organizationId | Coefficient Giving(organization) |
granteeId | The KEMRI-Wellcome Trust Research Programme |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The KEMRI-Wellcome Trust Research Programme |
name | KEMRI-Wellcome Trust Research Programme — Malaria Vaccine Clinical Trial (Philip Bejon) |
amount | 472016 |
currency | USD |
period | — |
date | 2021-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $472,016 over three years to The KEMRI-Wellcome Trust Research Programme to participate in a phase III clinical trial of a malaria vaccine developed by the Jenner Institute at the University of Oxford. Dr. Philip Bejon will serve… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: UryLzEoHb-
Source Table: grants
Source ID: UryLzEoHb-
Parent Thing ID: sid_ULjDXpSLCI