Metadata
| Source Table | grants |
| Source ID | UwgKsms6G4 |
| Description | to Compassion in World Farming USA, USD 78750, 2020-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | UwgKsms6G4 |
organizationId | Coefficient Giving(organization) |
granteeId | Compassion in World Farming USA |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Compassion in World Farming USA |
name | Compassion in World Farming USA — Global EggTrack Program |
amount | 78750 |
currency | USD |
period | — |
date | 2020-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Cage-Free Reforms] Grant investigator: Amanda Hungerford and Lewis Bollard This page was reviewed but not written by the grant investigator. Compassion in World Farming USA staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $78,750 to Compassion in Worl… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: UwgKsms6G4
Source Table: grants
Source ID: UwgKsms6G4
Parent Thing ID: sid_ULjDXpSLCI