Metadata
| Source Table | grants |
| Source ID | VIp-iVzfbO |
| Description | to A World of Good Initiative, USD 46600, 2024-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | VIp-iVzfbO |
organizationId | Coefficient Giving(organization) |
granteeId | A World of Good Initiative |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | A World of Good Initiative |
name | A World of Good Initiative — Animal Welfare Forum in Asia |
amount | 46600 |
currency | USD |
period | — |
date | 2024-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $46,600 to A World of Good Initiative to support an animal welfare forum, co-organized with the World Organization for Animal Health, which will convene government officials from approximately 30 Asian countries. This falls within our f… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: VIp-iVzfbO
Source Table: grants
Source ID: VIp-iVzfbO
Parent Thing ID: sid_ULjDXpSLCI