grant
Dartmouth — Economics Ph.D. Fellowship
Metadata
| Source Table | grants |
| Source ID | VK9NdZRL3B |
| Description | to dartmouth-college, $134,200, 2025-02 |
| Source URL | coefficientgiving.org/grants/ |
| Parent | ULjDXpSLCI |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | VK9NdZRL3B |
organizationId | Coefficient Giving(organization) |
granteeId | Dartmouth College(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Dartmouth College(organization) |
granteeDisplayName | dartmouth-college |
name | Dartmouth — Economics Ph.D. Fellowship |
amount | 134200 |
currency | USD |
period | — |
date | 2025-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Effective Giving & Careers] Open Philanthropy recommended a gift of $134,200 to Dartmouth to support a one-year pilot of a fellowship for early-stage economics Ph.D. students. The fellowship, led by Paul Niehaus and Heidi Williams, will provide mentorship, financial support, and networking opportun… |
programId | 232Xq95ny6 |
dataSourceId | — |
Source Check Verdicts
unchecked0% confidence
Last checked: 4/13/2026
Reset by flagship-curate before re-verification
Debug info
Thing ID: VK9NdZRL3B
Source Table: grants
Source ID: VK9NdZRL3B