Metadata
| Source Table | grants |
| Source ID | VSbAbYruNj |
| Description | to University Health Network, USD 1460000, 2024-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | VSbAbYruNj |
organizationId | Coefficient Giving(organization) |
granteeId | University Health Network |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University Health Network |
name | University Health Network — Hepatitis C Challenge Model |
amount | 1460000 |
currency | USD |
period | — |
date | 2024-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $1,460,000 over three years to the University Health Network to support the development and testing of a CHIM (controlled human infection model), which could be used to evaluate vaccines for hepatitis C (HCV), led by Jordan Feld. … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: VSbAbYruNj
Source Table: grants
Source ID: VSbAbYruNj
Parent Thing ID: sid_ULjDXpSLCI