grant
Feynman Prize 2012 — Experiment
Metadata
| Source Table | grants |
| Source ID | V_iOe2g4aQ |
| Description | to Gerhard Meyer, Leo Gross, Jascha Repp, $5,000, 2012-10 |
| Source URL | www.ibm.com/blogs/research/2013/01/ibm-scientists-honored-with-feynman-prize/ |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | V_iOe2g4aQ |
organizationId | Foresight Institute(organization) |
granteeId | Gerhard Meyer, Leo Gross, Jascha Repp |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | Feynman Prize 2012 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2012-10 |
status | — |
source | www.ibm.com/blogs/research/2013/01/ibm-scientists-honored-with-feynman-prize/ |
notes | [Nanotechnology (Experiment)] Advancing scanning probe microscopy — first to produce images of molecular orbitals and charge distributions detailed enough to identify the structure of individual molecules. Institution(s): IBM Research Zurich / University of Regensburg. |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: V_iOe2g4aQ
Source Table: grants
Source ID: V_iOe2g4aQ