Metadata
| Source Table | grants |
| Source ID | X1bgS-Bkgy |
| Description | to World Animal Protection, USD 138000, 2023-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | X1bgS-Bkgy |
organizationId | Coefficient Giving(organization) |
granteeId | World Animal Protection |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | World Animal Protection |
name | World Animal Protection — Farm Animal Welfare in Kenya |
amount | 138000 |
currency | USD |
period | — |
date | 2023-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $138,000 over two years to World Animal Protection to support Dr. Maina Ngotho’s work in Nyeri County, Kenya. Dr. Ngotho, a lecturer at Jomo Kenyatta University of Agriculture and Technology, will work with the Nyeri County Antimicrobial… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: X1bgS-Bkgy
Source Table: grants
Source ID: X1bgS-Bkgy
Parent Thing ID: sid_ULjDXpSLCI