Metadata
| Source Table | grants |
| Source ID | X7A6EzFs3A |
| Description | to Associated Students of the University of California, Berkeley, USD 10000, 2015-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | X7A6EzFs3A |
organizationId | Coefficient Giving(organization) |
granteeId | Associated Students of the University of California, Berkeley |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Associated Students of the University of California, Berkeley |
name | ASUC — Effective Altruists of Berkeley “DeCal” University Course |
amount | 10000 |
currency | USD |
period | — |
date | 2015-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Published: October 2016 Note: This page was created using content published by Good Ventures and GiveWell, the organizations that created the Open Philanthropy Project, before this website was launched. Uses of “we” and “our” on this page may therefore … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: X7A6EzFs3A
Source Table: grants
Source ID: X7A6EzFs3A
Parent Thing ID: sid_ULjDXpSLCI