grant
Leibniz Institute for Economic Research — Development Economics Paper Replication
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | YNaJSuy5Ah |
| Description | to Leibniz Institute for Economic Research, USD 80246, 2024-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | YNaJSuy5Ah |
organizationId | Coefficient Giving(organization) |
granteeId | Leibniz Institute for Economic Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Leibniz Institute for Economic Research |
name | Leibniz Institute for Economic Research — Development Economics Paper Replication |
amount | 80246 |
currency | USD |
period | — |
date | 2024-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Innovation Policy] Open Philanthropy recommended a grant of EUR 75,000 (approximately $80,246 at the time of conversion) to the Leibniz Institute for Economic Research to support the replication of 30 papers from top development economics journals. This falls within our focus area of innovation po… |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: YNaJSuy5Ah
Source Table: grants
Source ID: YNaJSuy5Ah
Parent Thing ID: sid_ULjDXpSLCI