Metadata
| Source Table | grants |
| Source ID | ZMIL5sOI05 |
| Description | to Evidence Action, USD 320000, 2018-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ZMIL5sOI05 |
organizationId | Coefficient Giving(organization) |
granteeId | Evidence Action(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Evidence Action(organization) |
granteeDisplayName | evidence-action |
name | Evidence Action Beta — Iron and Folic Acid Supplementation |
amount | 320000 |
currency | USD |
period | — |
date | 2018-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] The Open Philanthropy Project recommended a GiveWell Incubation Grant of $320,000 to Evidence Action for their Evidence Action Beta program to scope a project to provide technical assistance for the Indian government's work on large-scale school-based iron and folic aci… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: ZMIL5sOI05
Source Table: grants
Source ID: ZMIL5sOI05
Parent Thing ID: sid_ULjDXpSLCI