Metadata
| Source Table | grants |
| Source ID | ZhEjvaPsbC |
| Description | to University of Reading, USD 26983, 2023-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ZhEjvaPsbC |
organizationId | Coefficient Giving(organization) |
granteeId | University of Reading |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Reading |
name | The University of Reading — Farm Animal Welfare Research |
amount | 26983 |
currency | USD |
period | — |
date | 2023-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of £21,084 (approximately $26,983 at the time of conversion) to the University of Reading to support research led by Dr. Walter Veit on farm animal welfare. This falls within our focus area of farm animal welfare. |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: ZhEjvaPsbC
Source Table: grants
Source ID: ZhEjvaPsbC
Parent Thing ID: sid_ULjDXpSLCI