Metadata
| Source Table | grants |
| Source ID | ZjLA6Qcq3Q |
| Description | to Desegregate CT, USD 75000, 2025-02 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ZjLA6Qcq3Q |
organizationId | Coefficient Giving(organization) |
granteeId | Desegregate CT |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Desegregate CT |
name | DesegregateCT — YIMBYtown (2025) |
amount | 75000 |
currency | USD |
period | — |
date | 2025-02 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Abundance & Growth] Open Philanthropy recommended a grant of $75,000 to DesegregateCT to support the 2025 national “Yes In My Backyard” conference. We have previously supported national YIMBY conferences held in 2016 in Boulder, Colorado; in 2017 in Oakland, California; in 2018 in Boston, Massachus… |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: ZjLA6Qcq3Q
Source Table: grants
Source ID: ZjLA6Qcq3Q
Parent Thing ID: sid_ULjDXpSLCI