Metadata
| Source Table | grants |
| Source ID | _QZLP9vy44 |
| Description | to Working Families Party, USD 117300, 2019-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | _QZLP9vy44 |
organizationId | Coefficient Giving(organization) |
granteeId | Working Families Party |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Working Families Party |
name | Working Families Party — Prosecutor Reforms in New York (2019) |
amount | 117300 |
currency | USD |
period | — |
date | 2019-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Working Families Party staff also reviewed this page prior to publication. The Open Philanthropy Project recommended that Cari Tuna personally contribute $117,300 to the… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: _QZLP9vy44
Source Table: grants
Source ID: _QZLP9vy44
Parent Thing ID: sid_ULjDXpSLCI